ERP Comparison
From PERPWiki
How does projectERP stack up against the others? Below is a list of some other popular ERP packages, and a comparison of features and limitations. This comparison is not intended to show pERP as better than other options, because which solution is best depends on your unique situation.
| pERP | GnuCash | Simply Accounting | Peachtree | |
| License & Price | GPL - Free | GPL - Free | Proprietary - $50 - $250 | Proprietary - $70 - $500 |
| Maximum users | As many as you need | 1 at a time | 1-2, more users available for more $ | Prices are for 1 user, more users for more $ |
| Supported Operating Systems | Web-based - any device with a compliant web browser | GNU/Linux, BSD, Solaris, Mac OS X and Microsoft Windows | Windows only | Windows only |
| Target | Small and medium businesses, primarily manufacturing and consulting | Individuals and small businesses | Small businesses | Small and medium businesses |
| Status | In development | Ready | Ready | Ready |
